Machines > Mechanical Plate Bending Roll model: 7/11
ModelDia of upper
roller (mm)
Dia of lower
roller (mm)
Bending Capacity
(mm)
Bending Width
(mm)
Main Motor
(KW)
7/ 11-8x200018517082000 5.5
7/ 11-8x250022018082500 7.5
7/ 11-12x2000230 1901220007.5
7/ 11-12x2500 26022012250011
7/ 11-12x3000 28024012300011
7/ 11-16x2000 2602201620007.5
7/ 11-16x2500 28024016250011
7/ 11-16x3200 34026016320015
Modifications can be made without prior notice